Data
UK exhibition statistics
How the shows in our UK calendar break down by month, venue, city and sector. The figures come straight from our listings and update as we add and check shows.
Figures cover what is listed in Exhibition UK as of 15 November 2026, not everything in the market.
Upcoming shows by month
| Month | Shows |
|---|---|
| November 2026 | 24 |
| December 2026 | 6 |
| January 2027 | 14 |
| February 2027 | 25 |
| March 2027 | 20 |
| April 2027 | 16 |
| May 2027 | 10 |
| June 2027 | 9 |
| July 2027 | 3 |
| September 2027 | 4 |
| October 2027 | 5 |
16 more shows start after October 2027.
Venues with the most upcoming shows
| Venue | Shows |
|---|---|
| NEC Birmingham | 60 |
| Excel London | 33 |
| Olympia London | 10 |
| Harrogate Convention Centre | 6 |
| NAEC Stoneleigh | 5 |
| Telford International Centre | 5 |
| Westpoint Exeter | 5 |
| Business Design Centre | 4 |
| SEC Glasgow | 4 |
| Coventry Building Society Arena | 3 |
| Farnborough International Exhibition and Conference Centre | 3 |
| Manchester Central | 3 |
Top 12 of the 19 venues hosting upcoming shows.
Upcoming shows by city
| City | Shows |
|---|---|
| Birmingham | 60 |
| London | 49 |
| Harrogate | 7 |
| Exeter | 5 |
| Kenilworth | 5 |
| Telford | 5 |
| Glasgow | 4 |
| Aberdeen | 3 |
| Coventry | 3 |
| Farnborough | 3 |
| Leeds | 3 |
| Manchester | 3 |
Top 12 of 14 cities shown.
Upcoming shows by sector
| Sector | Shows |
|---|---|
| Construction & built environment | 14 |
| Retail & gifts | 14 |
| Food & drink | 11 |
| Healthcare | 11 |
| Agriculture & horticulture | 10 |
| Business services | 9 |
| Manufacturing & engineering | 9 |
| Events & hospitality | 8 |
| Automotive | 7 |
| Technology & security | 7 |
| Education & technology | 6 |
| Energy & sustainability | 6 |
Top 12 of 28 sectors shown.
Supplier and venue profiles by sector
| Sector | Profiles |
|---|---|
| Stand design & build | 31 |
| Exhibition venues | 18 |
| Displays & graphics | 12 |
| AV & connectivity | 5 |
| Freight & installation | 5 |
| Furniture hire | 5 |
| Events & hospitality | 2 |
| Safety & facilities | 1 |
Some profiles sit in more than one category, so these add up to more than 66.
Supplier and venue profiles by city
| City | Profiles |
|---|---|
| London | 9 |
| Coventry | 3 |
| Birmingham | 2 |
| Glasgow | 2 |
| Harrogate | 2 |
| Leeds | 2 |
| Peterborough | 2 |
| Aberdeen | 1 |
| Bournemouth | 1 |
| Brighton | 1 |
| Exeter | 1 |
| Farnborough | 1 |
Top 12 of 17 cities shown.
Using these figures
You are welcome to quote these figures. Please credit Exhibition UK and link to this page: UK exhibition statistics.