Data
UK exhibition statistics
How the shows in our UK calendar break down by month, venue, city and sector. The figures come straight from our listings and update as we add and check shows.
Figures cover what is listed in Exhibition UK as of 25 October 2026, not everything in the market.
Upcoming shows by month
| Month | Shows |
|---|---|
| October 2026 | 2 |
| November 2026 | 33 |
| December 2026 | 5 |
| January 2027 | 12 |
| February 2027 | 17 |
| March 2027 | 11 |
| April 2027 | 10 |
| May 2027 | 7 |
| June 2027 | 6 |
| July 2027 | 1 |
| August 2027 | 0 |
| September 2027 | 2 |
1 more show starts after September 2027.
Venues with the most upcoming shows
| Venue | Shows |
|---|---|
| NEC Birmingham | 53 |
| Excel London | 18 |
| NAEC Stoneleigh | 6 |
| Olympia London | 6 |
| Westpoint Exeter | 5 |
| Royal Armouries and New Dock Hall | 3 |
| Business Design Centre | 2 |
| Farnborough International Exhibition and Conference Centre | 2 |
| Harrogate Convention Centre | 2 |
| Manchester Central | 2 |
| P&J Live | 2 |
| SEC Glasgow | 2 |
Top 12 of the 16 venues hosting upcoming shows.
Upcoming shows by city
| City | Shows |
|---|---|
| Birmingham | 53 |
| London | 29 |
| Kenilworth | 6 |
| Exeter | 5 |
| Leeds | 3 |
| Aberdeen | 2 |
| Farnborough | 2 |
| Glasgow | 2 |
| Harrogate | 2 |
| Manchester | 2 |
| Coventry | 1 |
Upcoming shows by sector
| Sector | Shows |
|---|---|
| Construction & built environment | 10 |
| Agriculture & horticulture | 9 |
| Healthcare | 8 |
| Manufacturing & engineering | 7 |
| Retail & gifts | 7 |
| Food & drink | 6 |
| Technology & security | 6 |
| Events & hospitality | 5 |
| Transport & logistics | 5 |
| Automotive | 4 |
| Business services | 4 |
| Craft & hobbies | 4 |
Top 12 of 28 sectors shown.
Supplier and venue profiles by sector
| Sector | Profiles |
|---|---|
| Exhibition venues | 15 |
| Stand design & build | 8 |
| Displays & graphics | 7 |
| AV & connectivity | 5 |
| Freight & installation | 5 |
| Furniture hire | 4 |
Some profiles sit in more than one category, so these add up to more than 37.
Supplier and venue profiles by city
| City | Profiles |
|---|---|
| London | 4 |
| Aberdeen | 1 |
| Birmingham | 1 |
| Bournemouth | 1 |
| Brighton | 1 |
| Coventry | 1 |
| Exeter | 1 |
| Farnborough | 1 |
| Glasgow | 1 |
| Harrogate | 1 |
| Kenilworth | 1 |
| Leeds | 1 |
Top 12 of 13 cities shown.
21 profiles have no city recorded yet.
Using these figures
You are welcome to quote these figures. Please credit Exhibition UK and link to this page: UK exhibition statistics.